971 52 150 9087
Sun-Thu : 10 am-7 pm
To show that replacement tyres are engineered to original equipment standards, an OE marking is embossed into the sidewall of a tyre, showing which car manufacturer it has been designed for.
A chart showing which marks correspond to which manufacturers on this page.
Original Equipment Manufacturer | Sidewall marking | Explanation |
Alfa Romeo | AR | Alfa Romeo |
Aston Martin | AM | Aston Martin |
Audi | AO AOE RO1 |
Audi Original Audi Original Extended (ROF) Audi Quattro |
Bentley | B | Bentley |
BMW | * | “Star” marking |
BMW & Mercedes | * MO(E) | "Star" marking & Mercedes Original (Extended) |
Ferrari | K1, K2, K3 | / |
Jaguar | J | Jaguar |
Lamborghini | L | Lamborghini |
Land Rover | LR | Land Rover |
Jaguar & Land Rover | JLR | Jaguar Land Rover |
Lotus | LS | Lotus Exige S |
Maserati | MGT | Maserati Genuine Tyres |
Maserati & Jaguar | MGT J | Maserati Genuine Tyres & Jaguar |
McLaren | MC | Mclaren |
Mercedes | MOE MO MO1 |
Mercedes Original Extended (ROF) Mercedes Original Mercedes Original (for AMG models) |
Nissan | NR1 | Nissan GT-R Nismo |
Porsche | N0, N1, N2, N3, N4, N5, N6 | |
Tesla | T0, T1, T2,… | Tesla Original |
Volvo | VOL | Volvo |